
Flats
Flats | ||
Size In Inches | Weight Per Foot | |
1/8 x | 1/2 | 0.2130 |
5/8 | 0.2660 | |
3/4 | 0.3190 | |
7/8 | 0.3720 | |
1 | 0.4250 | |
1 1/8 | 0.4780 | |
1 1/4 | 0.5310 | |
1 3/8 | 0.5840 | |
1 1/2 | 0.6380 | |
1 3/4 | 0.7440 | |
2 | 0.8500 | |
2 1/4 | 0.9560 | |
2 1/2 | 1.0600 | |
2 3/4 | 1.1700 | |
3 | 1.2800 | |
3 1/4 | 1.3800 | |
3 1/2 | 1.4900 | |
4 | 1.7000 | |
4 1/2 | 1.9100 | |
5 | 2.1300 | |
5 1/2 | 2.3400 | |
6 | 2.5500 | |
8 | 3.4000 | |
12 | 5.1000 | |
3/16 x | 3/8 | 0.2390 |
1/2 | 0.3190 | |
5/8 | 0.3980 | |
3/4 | 0.4780 | |
7/8 | 0.5580 | |
1 | 0.6380 | |
1 1/8 | 0.7170 | |
1 1/4 | 0.7970 | |
1 3/8 | 0.8770 | |
1 1/2 | 0.9560 | |
1 3/4 | 1.1200 | |
2 | 1.2800 | |
2 1/4 | 1.4300 | |
2 1/2 | 1.5900 | |
2 3/4 | 1.7500 | |
3 | 1.9100 | |
3 1/4 | 2.0700 | |
3 1/2 | 2.2300 | |
4 | 2.5500 | |
4 1/2 | 2.8700 | |
5 | 3.1900 | |
5 1/2 | 3.5100 | |
6 | 3.8300 | |
8 | 5.1000 | |
9 | 5.7400 | |
10 | 6.3800 | |
12 | 7.6500 | |
1/4 x | 3/8 | 0.3190 |
1/2 | 0.4250 | |
5/8 | 0.5310 | |
3/4 | 0.6380 | |
7/8 | 0.7440 | |
1 | 0.8500 | |
1 1/4 | 1.0600 | |
1 1/2 | 1.2800 | |
1 3/4 | 1.4900 | |
2 | 1.7000 | |
2 1/4 | 1.9100 | |
2 1/2 | 2.1300 | |
2 3/4 | 2.3400 | |
3 | 2.5500 | |
3 1/2 | 2.9800 | |
4 | 3.4000 | |
4 1/2 | 3.8300 | |
5 | 4.2500 | |
5 1/2 | 4.6800 | |
6 | 5.1000 | |
7 | 5.9500 | |
8 | 6.8000 | |
9 | 7.6600 | |
10 | 8.5100 | |
11 | 9.3500 | |
12 | 10.2100 | |
5/16 x | 3/4 | 0.7970 |
1 | 1.0600 | |
1 1/4 | 1.3300 | |
1 1/2 | 1.5900 | |
2 | 2.1300 | |
2 1/4 | 2.3900 | |
2 1/2 | 2.6600 | |
3 | 3.1900 | |
3 1/2 | 3.7200 | |
4 | 4.2500 | |
5 | 5.3100 | |
6 | 6.3800 | |
3/8 x | 1/2 | 0.6380 |
5/8 | 0.7970 | |
3/4 | 0.9560 | |
7/8 | 1.1200 | |
1 | 1.2800 | |
1 1/4 | 1.5900 | |
1 1/2 | 1.9100 | |
1 3/4 | 2.2300 | |
2 | 2.5500 | |
2 1/4 | 2.8700 | |
2 1/2 | 3.1900 | |
2 3/4 | 3.5100 | |
3 | 3.8300 | |
3 1/2 | 4.4600 | |
4 | 5.1000 | |
4 1/2 | 5.7400 | |
5 | 6.3800 | |
5 1/2 | 7.0100 | |
6 | 7.6500 | |
7 | 8.9300 | |
8 | 10.2000 | |
9 | 11.4900 | |
10 | 12.7600 | |
11 | 14.0400 | |
12 | 15.3100 | |
1/2 x | 5/8 | 1.0600 |
3/4 | 1.2800 | |
7/8 | 1.4900 | |
1 | 1.7000 | |
1 1/4 | 2.1300 | |
1 1/2 | 2.5500 | |
1 3/4 | 2.9800 | |
2 | 3.4000 | |
2 1/4 | 3.8300 | |
2 1/2 | 4.2500 | |
2 3/4 | 4.6800 | |
3 | 5.1000 | |
3 1/2 | 5.9500 | |
4 | 6.8000 | |
4 1/2 | 7.6500 | |
5 | 8.5000 | |
5 1/2 | 9.3500 | |
6 | 10.2000 | |
7 | 11.9000 | |
8 | 13.6000 | |
9 | 15.3100 | |
10 | 17.0200 | |
11 | 18.7200 | |
12 | 20.4200 | |
5/8 x | 3/4 | 1.5900 |
1 | 2.1300 | |
1 1/4 | 2.6600 | |
1 1/2 | 3.1900 | |
1 3/4 | 3.7200 | |
2 | 4.2500 | |
2 1/2 | 5.3100 | |
3 | 6.3800 | |
3 1/2 | 7.4400 | |
4 | 8.5000 | |
4 1/2 | 9.5600 | |
5 | 10.6300 | |
6 | 12.7500 | |
7 | 14.8800 | |
8 | 17.0000 | |
9 | 19.1300 | |
10 | 21.2700 | |
11 | 23.4000 | |
12 | 25.5200 | |
3/4 x | 7/8 | 2.2300 |
1 | 2.5500 | |
1 1/4 | 3.1900 | |
1 1/2 | 3.8300 | |
1 3/4 | 4.4600 | |
2 | 5.1000 | |
2 1/4 | 5.7400 | |
2 1/2 | 6.3800 | |
3 | 7.6500 | |
3 1/2 | 8.9300 | |
4 | 10.2000 | |
4 1/2 | 11.4800 | |
5 | 12.7500 | |
5 1/2 | 14.0300 | |
6 | 15.3000 | |
7 | 17.8500 | |
8 | 20.4000 | |
9 | 22.9700 | |
10 | 25.5200 | |
11 | 28.0800 | |
12 | 30.6300 | |
7/8 X | 1 | 2.9800 |
1 1/4 | 3.7200 | |
1 1/2 | 4.4600 | |
1 3/4 | 5.2100 | |
2 | 5.9500 | |
2 1/4 | 6.6900 | |
2 1/2 | 7.4400 | |
3 | 8.9300 | |
3 1/2 | 10.4100 | |
4 | 11.9000 | |
4 1/2 | 13.3900 | |
5 | 14.8800 | |
5 1/2 | 16.3600 | |
6 | 17.8500 | |
7 | 20.8300 | |
8 | 23.8000 | |
1 X | 1 1/4 | 4.2500 |
1 1/2 | 5.1000 | |
1 3/4 | 5.9500 | |
2 | 6.8000 | |
2 1/4 | 7.6500 | |
2 1/2 | 8.5000 | |
2 3/4 | 9.3500 | |
3 | 10.2000 | |
3 1/2 | 11.9000 | |
4 | 13.6000 | |
4 1/2 | 15.3000 | |
5 | 17.0000 | |
5 1/2 | 18.7000 | |
6 | 20.4000 | |
7 | 23.8000 | |
8 | 27.2000 | |
9 | 30.6300 | |
10 | 34.0200 | |
11 | 37.4400 | |
12 | 40.8400 | |
1 1/4 x | 1 1/2 | 6.3800 |
1 3/4 | 7.4400 | |
2 | 8.5000 | |
2 1/2 | 10.6300 | |
2 3/4 | 11.6900 | |
3 | 12.7500 | |
3 1/2 | 14.8800 | |
4 | 17.0000 | |
4 1/2 | 19.1300 | |
5 | 21.2500 | |
5 1/2 | 23.3800 | |
6 | 25.5000 | |
7 | 29.7500 | |
8 | 34.0000 | |
1 1/2 x | 1 3/4 | 8.9300 |
2 | 10.2000 | |
2 1/2 | 12.7500 | |
3 | 15.3000 | |
3 1/2 | 17.8500 | |
4 | 20.4000 | |
5 | 25.5000 | |
6 | 30.6000 | |
7 | 35.7000 | |
8 | 40.8000 | |
1 3/4 x | 2 | 11.9000 |
3 | 17.8500 | |
3 1/2 | 20.8300 | |
4 | 23.8000 | |
5 | 29.7500 | |
6 | 35.7000 | |
8 | 47.6000 | |
2 x | 2 1/2 | 17.0000 |
3 | 20.4000 | |
4 | 27.2000 | |
5 | 34.0000 | |
6 | 40.8000 | |
8 | 54.4000 | |

Flats