Steel Bar Angles

Size in Inches Thickness Weight Per Foot
1/2 x 1/2 x 1/8 0.3800
3/4 x 3/4 x 1/8 0.5900
1 x 1 x 1/8 0.8000
1 x 1 x 3/16 1.1600
1 x 1 x 1/4 1.4900
1-1/4 x 1-1/4 x 1/8 1.0100
1-1/4 x 1-1/4 x 3/16 1.4800
1-1/4 x 1-1/4 x 1/4 1.9200
1-1/2 x 1-1/2 x 1/8 1.2300
1-1/2 x 1-1/2 x 3/16 1.8000
1-1/2 x 1-1/2 x 1/4 2.3400
1-3/4 x 1-3/4 x 1/8 1.4400
1-3/4 x 1-3/4 x 3/16 2.1200
1-3/4 x 1-3/4 x 1/4 2.7700
2 x 1-1/2 x 1/8 1.4400
2 x 1-1/2 x 3/16 2.1200
2 x 1-1/2 x 1/4 2.7700
2 x 2 x 1/8 1.6500
2 x 2 x 3/16 2.4400
2 x 2 x 1/4 3.1900
2 x 2 x 5/16 3.9200
2 x 2 x 3/8 4.7000
2-1/2 x 1-1/2 x 3/16 2.4400
2-1/2 x 2 x 3/16 2.7500
2-1/2 x 2 x 1/4 3.6200
2-1/2 x 2 x 3/8 5.3000
2-1/2 x 2-1/2 x 3/16 3.0700
2-1/2 x 2 x 3/16 2.7500
2-1/2 x 2 x 1/4 3.6200
2-1/2 x 2 x 3/8 5.3000
2-1/2 x 2-1/2 x 3/16 3.0700
2-1/2 x 2-1/2 x 1/4 4.1000
2-1/2 x 2-1/2 x 5/16 5.0000
2-1/2 x 2-1/2 x 3/8 5.9000
2-1/2 x 2-1/2 x 1/2 7.7000
3 x 2 x 3/16 3.1000
3 x 2 x 1/4 4.1000
3 x 2 x 5/16 5.0000
3 x 2 x 3/8 5.9000
3 x 2 x 1/2 7.7000
3 x 2-1/2 x 1/4 4.5000
3 x 2-1/2 x 5/16 5.6000
3 x 2-1/2 x 3/8 6.6000
3 x 2-1/2 x 1/2 8.5000
3 x 3 x 3/16 3.7000
3 x 3 x 1/4 4.9000
3 x 3 x 5/16 6.1000
3 x 3 x 3/8 7.2000
3 x 3 x 1/2 9.4000
3-1/2 x 2-1/2 x 1/4 4.9000
3-1/2 x 2-1/2 x 5/16 6.1000
3-1/2 x 2-1/2 x 3/8 7.2000
3-1/2 x 2-1/2 x 1/2 9.4000
3-1/2 x 3 x 1/4 5.4000
3-1/2 x 3 x 5/16 6.6000
3-1/2 x 3 x 3/8 7.9000
3-1/2 x 3 x 1/2 10.2000
3-1/2 x 3-1/2 x 1/4 5.8000
3-1/2 x 3-1/2 x 5/16 7.2000
3-1/2 x 3-1/2 x 3/8 8.5000
3-1/2 x 3-1/2 x 1/2 11.1000
4 x 3 x 1/4 5.8000
4 x 3 x 5/16 7.2000
4 x 3 x 3/8 8.5000
4 x 3 x 1/2 11.1000
4 x 3-1/2 x 1/4 6.2000
4 x 3-1/2 x 5/16 7.7000
4 x 3-1/2 x 3/8 9.1000
4 x 3-1/2 x 1/2 11.9000
4 x 4 x 1/4 6.6000
4 x 4 x 5/16 8.2000
4 x 4 x 3/8 9.8000
4 x 4 x 1/2 12.8000
4 x 4 x 5/8 15.7000
4 x 4 x 3/4 18.5000
5 x 3 x 1/4 6.6000
5 x 3 x 5/16 8.2000
5 x 3 x 3/8 9.8000
5 x 3 x 1/2 12.8000
5 x 3-1/2 x 1/4 7.0000
5 x 3-1/2 x 5/16 8.7000
5 x 3-1/2 x 3/8 10.4000
5 x 3-1/2 x 1/2 13.6000
5 x 5 x 5/16 10.3000
5 x 5 x 3/8 12.3000
5 x 5 x 1/2 16.2000
5 x 5 x 5/8 20.0000
5 x 5 x 3/4 23.6000
6 x 3-1/2 x 5/16 9.8000
6 x 3-1/2 x 3/8 11.7000
6 x 3-1/2 x 1/2 15.3000
6 x 4 x 5/16 10.3000
6 x 4 x 3/8 12.3000
6 x 4 x 1/2 16.2000
6 x 4 x 5/8 20.0000
6 x 4 x 3/4 23.6000
6 x 6 x 3/8 14.9000
6 x 6 x 1/2 19.6000
6 x 6 x 5/8 24.2000
6 x 6 x 3/4 28.7000
6 x 6 x 1 37.4000
7 x 4 x 3/8 13.6000
7 x 4 x 1/2 17.9000
8 x 4 x 1/2 19.6000
8 x 4 x 3/4 28.7000
8 x 6 x 1/2 23.0000
8 x 6 x 3/4 33.8000
8 x 6 x 1 44.2000
8 x 8 x 1/2 26.4000
8 x 8 x 3/4 38.9000
8 x 8 x 1 51.0000

Stainless Steel Angles

Size in Inches Thickness Weight Per Foot Alloy
3/4 x 3/4 x 1/8 0.5900 304
1 x 1 x 1/8 0.8000 304
1 x 1 x 3/16 1.1600 304
1 x 1 x 1/4 1.4900 304
1-1/4 x 1-1/4 x 1/8 1.0100 304
1-1/2 x 1-1/2 x 1/8 1.2300 304
1-1/2 x 1-1/2 x 3/16 1.8000 304
1-1/2 x 1-1/2 x 1/4 2.3400 304
2 x 2 x 1/8 1.6500 304
2 x 2 x 3/16 2.4400 304
2 x 2 x 1/4 3.1900 304
2-1/2 x 2-1/2 x 1/4 4.1000 304
3 x 3 x 1/4 4.9000 304
4 x 4 x 1/4 6.6000 304
4 x 4 x 3/8 9.8000 304
6 x 4 x 3/8 12.3000 304

Aluminum Angles

Size in Inches Thickness Weight Per Foot Stock Length Alloy
1/2 x 1/2 x 1/8 0.1300 16' 6063
3/4 x 3/4 x 1/8 0.2300 16' 6063
3/4 x 3/4 x 1/8 0.2300 25' 6061
1 x 1 x 1/8 0.2800 16' 6063
1 x 1 x 1/8 0.2800 25' 6061
1 x 1 x 3/16 0.4000 16' 6063
1 x 1 x 3/16 0.4000 25' 6061
1 x 1 x 1/4 0.5200 25' 6061
1-1/4 x 1-1/4 1/8 0.3600 16' 6063
1-1/4 x 1-1/4 1/8 0.3600 25' 6061
1-1/4 x 1-1/4 3/16 0.5100 16' 6063
1-1/4 x 1-1/4 3/16 0.5100 25' 6061
1-1/4 x 1-1/4 1/4 0.6600 25' 6061
1-1/2 x 1 1/8 0.3600 16' 6063
1-1/2 x 1-1/2 1/8 0.4400 16' 6063
1-1/2 x 1-1/2 1/8 0.4400 25' 6061
1-1/2 x 1-1/2 3/16 0.6100 16' 6063
1-1/2 x 1-1/2 3/16 0.6100 25' 6061
1-1/2 x 1-1/2 1/4 0.8100 25' 6061
1-3/4 x 1-3/4 1/8 0.5000 25' 6061
1-3/4 x 1-3/4 1/4 0.9600 25' 6061
2 x 1 1/8 0.4200 16' 6063
2 x 1-1/2 1/8 0.5000 25' 6061
2 x 1-1/2 3/16 0.7300 25' 6061
2 x 2 1/8 0.5800 16' 6063
2 x 2 1/8 0.5800 25' 6061
2 x 2 3/16 0.8500 25' 6061
2 x 2 1/4 1.1000 25' 6061
2 x 2 3/8 1.6100 25' 6061
2-1/2 x 1-1/2 1/4 1.1000 25' 6061
2-1/2 x 2 3/16 0.9610 25' 6061
2-1/2 x 2-1/2 1/8 0.7200 16' 6063
2-1/2 x 2-1/2 1/8 0.7200 25' 6061
2-1/2 x 2-1/2 3/16 1.0700 25' 6061
2-1/2 x 2-1/2 1/4 1.4000 25' 6061
2-1/2 x 2-1/2 3/8 2.0500 25' 6061
3 x 1 1/8 0.6880 25' 6061
3 x 2 3/16 1.0700 25' 6061
3 x 2 1/4 1.4000 25' 6061
3 x 3 3/16 1.2800 25' 6061
3 x 3 1/4 1.6800 25' 6061
3 x 3 3/8 2.4700 25' 6061
4 x 3 1/4 2.0000 25' 6061
4 x 4 1/4 2.2800 25' 6061
4 x 4 3/8 3.3800 25' 6061
4 x 4 1/2 4.4100 25' 6061
5 x 3 1/4 2.2800 25' 6061
5 x 3 3/8 3.3500 25' 6061
6 x 4 3/8 4.2500 25' 6061
6 x 4 1/2 5.6000 25' 6061