 
  
SQUARES & ROUNDS
1018 Cold Rolled Rounds
| Size in Inches | Weight per Foot | Stock Length | 
|---|---|---|
| 1/8 | 0.0417 | 12' | 
| 3/16 | 0.0939 | 12' | 
| 1/4 | 0.1669 | 12' | 
| 5/16 | 0.2608 | 12' | 
| 3/8 | 0.3755 | 12' | 
| 7/16 | 0.5111 | 12' | 
| 1/2 | 0.6676 | 12' | 
| 9/16 | 0.8449 | 12' | 
| 5/8 | 1.0431 | 12' | 
| 11/16 | 1.2622 | 12' | 
| 3/4 | 1.5021 | 12' | 
| 13/16 | 1.7629 | 12' | 
| 7/8 | 2.0445 | 12' | 
| 15/16 | 2.3500 | 12' | 
| 1 | 2.6704 | 12' and 19' | 
| 1 1/16 | 3.0200 | 12' | 
| 1 1/8 | 3.3797 | 19' RL | 
| 1 3/16 | 3.7700 | 12' and 19' | 
| 1 1/4 | 4.1724 | 12' and 19' | 
| 1 5/16 | 4.6000 | 19' RL | 
| 1 3/8 | 5.0486 | 19' RL | 
| 1 7/16 | 5.5200 | 19' RL | 
| 1 1/2 | 6.0083 | 12' and 19' | 
| 1 9/16 | 6.5300 | 19' RL | 
| 1 5/8 | 7.0514 | 12' and 20' | 
| 1 11/16 | 7.6000 | 19' RL | 
| 1 3/4 | 8.1780 | 19' RL | 
| 1 13/16 | 8.7700 | 19' RL | 
| 1 7/8 | 9.3880 | 19' RL | 
| 1 15/16 | 10.0200 | 19' RL | 
| 2 | 10.6814 | 19' RL | 
| 2 1/8 | 12.0583 | 19' RL | 
| 2 3/16 | 12.8000 | 19' RL | 
| 2 1/4 | 13.5187 | 19' RL | 
| 2 5/16 | 15.8700 | 19' RL | 
| 2 3/8 | 15.0625 | 19' RL | 
| 2 7/16 | 15.8700 | 19' RL | 
| 2 1/2 | 16.6898 | 19' RL | 
| 2 9/16 | 17.3900 | 19' RL | 
| 2 3/4 | 20.1946 | 19' RL | 
| 2 15/16 | 23.0500 | 19' RL | 
| 3 | 24.0330 | 12' and 19' | 
| 3 1/8 | 26.0780 | 12' | 
| 3 1/4 | 28.2060 | 19' | 
| 3 7/16 | 31.5600 | 19' | 
| 3 1/2 | 32.7120 | 19' | 
| 3 3/4 | 37.5520 | 19' | 
| 4 | 42.7260 | 19' | 
| 4 1/4 | 48.2330 | 19' | 
| 4 1/2 | 54.0750 | 19' | 
| 5 | 66.7590 | 19' | 
| 5 1/2 | 80.7780 | 19' | 
| 6 | 96.1300 | 19' | 
Hot Rolled Rounds - 20' Stock Length
| Size in Inches | Weight per Foot | 
|---|---|
| 1/4 | 0.1669 | 
| 5/16 | 0.2608 | 
| 3/8 | 0.3755 | 
| 7/16 | 0.5111 | 
| 1/2 | 0.6676 | 
| 9/16 | 0.8449 | 
| 5/8 | 1.0431 | 
| 3/4 | 1.5021 | 
| 7/8 | 2.0445 | 
| 1 | 2.6704 | 
| 1 1/8 | 3.3797 | 
| 1 1/4 | 4.1724 | 
| 1 3/8 | 5.0486 | 
| 1 1/2 | 6.0083 | 
| 1 5/8 | 7.0514 | 
| 1 3/4 | 8.1780 | 
| 1 7/8 | 9.3880 | 
| 2 | 10.6814 | 
| 2 1/4 | 13.5187 | 
| 2 1/2 | 16.6898 | 
| 2 5/8 | 18.4004 | 
| 2 3/4 | 20.1946 | 
| 3 | 24.0330 | 
| 3 1/4 | 28.2060 | 
| 3 1/2 | 32.7120 | 
| 3 3/4 | 37.5520 | 
| 4 | 42.7260 | 
| 4 1/8 | 45.4380 | 
| 4 1/4 | 48.2330 | 
| 4 1/2 | 54.0750 | 
| 5 | 66.7590 | 
| 5 1/2 | 80.7780 | 
| 6 | 96.1300 | 
| 6 1/2 | 112.8200 | 
| 7 | 130.8500 | 
| 7 1/2 | 150.2100 | 
| 8 | 170.9000 | 
| 9 | 216.3000 | 
| 10 | 280.1800 | 
1018 Cold Rolled Squares
| Size in Inches | Weight per Foot | Stock Length | 
|---|---|---|
| 1/8 | 0.0600 | 12' | 
| 3/16 | 0.1200 | 12' | 
| 1/4 | 0.2200 | 12' | 
| 5/16 | 0.3300 | 12' | 
| 3/8 | 0.4780 | 12' | 
| 7/16 | 0.6510 | 12' | 
| 1/2 | 0.8500 | 12' | 
| 9/16 | 1.0800 | 12' | 
| 5/8 | 1.3300 | 12' | 
| 11/16 | 1.5800 | 12' | 
| 3/4 | 1.9100 | 12' | 
| 7/8 | 2.6000 | 12' | 
| 1 | 3.4000 | 12' | 
| 1 1/8 | 4.3000 | 12' | 
| 1 1/4 | 5.3100 | 12' | 
| 1 1/2 | 7.6500 | 12' | 
| 1 3/4 | 10.4100 | 12' | 
| 2 | 13.6000 | 12' | 
| 2 1/2 | 21.2500 | 12' | 
Hot Rolled Squares - 20' Stock Length
| Size in Inches | Weight per Foot | 
|---|---|
| 1/4 | 0.2200 | 
| 5/16 | 0.3320 | 
| 3/8 | 0.4780 | 
| 7/16 | 0.6510 | 
| 1/2 | 0.8500 | 
| 5/8 | 1.3300 | 
| 3/4 | 1.9100 | 
| 7/8 | 2.6000 | 
| 1 | 3.4000 | 
| 1 1/4 | 5.3100 | 
| 1 1/2 | 7.6500 | 
| 1 3/4 | 10.4100 | 
| 2 | 13.6000 | 
| 2 1/4 | 17.2100 | 
| 2 1/2 | 21.2500 | 
| 2 3/4 | 25.7100 | 
| 3 | 30.6000 | 
Some rounds available in other alloys including 1045 TGP, 12L14, 1144.
Call for availability.
Aluminum Rounds
| Size in Inches | Weight per Foot | Stock Length | Alloy | 
|---|---|---|---|
| 3/16 | 0.0350 | 12' | 6061 | 
| 1/4 | 0.0630 | 12' | 6061 | 
| 5/16 | 0.0900 | 12' | 6061 | 
| 3/8 | 0.1300 | 12' | 6061 | 
| 1/2 | 0.2300 | 12' | 6061 | 
| 5/8 | 0.3720 | 12' | 6061 | 
| 3/4 | 0.5200 | 12' | 6061 | 
| 7/8 | 0.7100 | 12' | 6061 | 
| 1 | 0.9200 | 12' | 6061 | 
| 1 1/8 | 1.1700 | 12' | 6061 | 
| 1 1/4 | 1.4400 | 12' | 6061 | 
| 1 3/8 | 1.7500 | 12' | 6061 | 
| 1 1/2 | 2.0800 | 12' | 6061 | 
| 1 5/8 | 2.4400 | 12' | 6061 | 
| 1 3/4 | 2.8200 | 12' | 6061 | 
| 2 | 3.6900 | 12' | 6061 | 
| 2 1/4 | 4.6700 | 12' | 6061 | 
| 2 1/2 | 5.9200 | 12' | 6061 | 
| 3 | 8.3000 | 12' | 6061 | 
| 3 1/4 | 9.7600 | 12' | 6061 | 
| 3 1/2 | 11.3000 | 12' | 6061 | 
| 3 3/4 | 13.5000 | 12' | 6061 | 
| 4 | 14.8000 | 12' | 6061 | 
| 4 1/2 | 19.3000 | 12' | 6061 | 
| 5 | 23.9000 | 12' | 6061 | 
| 5 1/2 | 27.9900 | 12' | 6061 | 
| 6 | 34.5800 | 12' | 6061 | 
| 6 1/2 | 39.1000 | 12' | 6061 | 
| 7 | 46.1000 | 12' | 6061 | 
| 8 | 59.2000 | 12' | 6061 | 
| 8 1/2 | 66.8000 | 12' | 6061 | 
| 10 | 92.0000 | 12' | 6061 | 
Other alloys and sizes available as special order.
Stainless Steel Rounds
| Size in Inches | Weight per Foot | Stock Length | Alloy | 
|---|---|---|---|
| 1/8 | 0.0420 | 12' | 304 | 
| 3/16 | 0.0900 | 12' | 304 | 
| 1/4 | 0.1700 | 12' | 304 & 303 | 
| 5/16 | 0.2800 | 12' | 304 & 303 | 
| 3/8 | 0.3800 | 12' | 304 & 303 | 
| 7/16 | 0.5100 | 12' | 304 | 
| 1/2 | 0.6700 | 12' | 304 & 303 | 
| 5/8 | 1.1300 | 12' | 304 & 303 | 
| 3/4 | 1.5000 | 12' | 304 & 303 | 
| 7/8 | 2.0500 | 12' | 304 & 303 | 
| 1 | 2.6700 | 12' | 304 & 303 | 
| 1 1/8 | 3.4300 | 12' | 304 | 
| 1 1/4 | 4.2000 | 12' | 304 & 303 | 
| 1 3/8 | 5.0600 | 12' | 304 | 
| 1 1/2 | 6.0200 | 12' | 304 & 303 | 
| 1 5/8 | 7.0500 | 12' | 304 | 
| 1 3/4 | 8.4200 | 12' | 304 & 303 | 
| 2 | 10.7000 | 12' | 304 & 303 | 
| 2 1/4 | 13.5200 | 12' | 304 | 
| 2 1/2 | 16.6900 | 12' | 304 & 303 | 
| 3 | 24.0300 | 12' | 304 & 303 | 
| 4 | 42.7300 | 12' | 304 | 
Other alloys and sizes available as special order.
Aluminum Squares
| Size in Inches | Weight per Foot | Stock Length | Alloy | 
|---|---|---|---|
| 3/16 | 0.0440 | 12' | 6061 | 
| 1/4 | 0.0750 | 12' | 6061 | 
| 1/4 | 0.0750 | 16' | 6063 | 
| 5/16 | 0.1180 | 12' | 6061 | 
| 3/8 | 0.1730 | 12' | 6061 | 
| 1/2 | 0.3000 | 12' | 6061 | 
| 5/8 | 0.4690 | 12' | 6061 | 
| 3/4 | 0.6750 | 12' | 6061 | 
| 1 | 1.1700 | 12' | 6061 | 
| 1 1/4 | 1.8400 | 12' | 6061 | 
| 1 1/2 | 2.7000 | 12' | 6061 | 
| 1 3/4 | 3.6000 | 12' | 6061 | 
| 2 | 4.8000 | 12' | 6061 | 
| 2 1/4 | 6.0750 | 12' | 6061 | 
| 2 1/2 | 7.5900 | 12' | 6061 | 
| 3 | 10.8000 | 12' | 6061 | 
| 4 | 19.2000 | 12' | 6061 | 
Other alloys and sizes available as special order.
Stainless Steel Squares
| Size in Inches | Weight per Foot | Stock Length | Alloy | 
|---|---|---|---|
| 1/4 | 0.2100 | 12' | 304 | 
| 3/8 | 0.4800 | 12' | 304 | 
| 1/2 | 0.8500 | 12' | 304 | 
| 5/8 | 1.3300 | 12' | 304 | 
| 1 | 3.4000 | 12' | 304 | 
| 1 1/2 | 7.6600 | 12' | 304 | 
Other alloys and sizes available as special order.
