Sheets & Plates
Hot Rolled Sheets
| St'd Gauge | Thickness | Weight Per Square Foot |
|---|---|---|
| 10 | 0.1345 | 5.625 |
| 11 | 0.1196 | 5.000 |
| 12 | 0.1046 | 4.375 |
| 14 | 0.0747 | 3.125 |
| 16 | 0.0598 | 2.500 |
Other sizes are available as special orders.
Cold Rolled Sheets
| St'd Gauge | Thickness | Weight Per Square Foot |
|---|---|---|
| 11 | 0.1200 | 5.000 |
| 14 | 0.0750 | 3.125 |
| 16 | 0.0590 | 2.500 |
| 18 | 0.0478 | 2.000 |
| 20 | 0.0359 | 1.500 |
| 22 | 0.0299 | 1.250 |
| 24 | 0.0239 | 1.000 |
Hot Rolled Plates
| Thickness | Weight Per Square Foot |
|---|---|
| 3/16 | 7.6600 |
| 1/4 | 10.2100 |
| 5/16 | 12.7600 |
| 3/8 | 15.3200 |
| 1/2 | 20.4200 |
| 5/8 | 25.5300 |
| 3/4 | 30.6300 |
| 7/8 | 35.7300 |
| 1 | 40.8400 |
| 1 1/8 | 45.9500 |
| 1 1/4 | 51.0500 |
| 1 1/2 | 61.2600 |
| 1 3/4 | 71.4700 |
| 2 | 81.6800 |
| 2 1/4 | 91.8900 |
| 2 1/2 | 102.1000 |
| 3 | 122.5200 |
Hot Rolled Diamond Plate
| Thickness | Weight Per Square Foot |
|---|---|
| 14 gauge | 3.7500 |
| 1/8 | 6.1600 |
| 3/16 | 8.7100 |
| 1/4 | 11.2600 |
| 3/8 | 16.3700 |
| 1/2 | 21.4700 |
Aluminum Sheets and Plates
| Thickness | Weight Per Square Foot | Alloy |
|---|---|---|
| 0.0320 | 0.4500 | 5052 |
| 0.0400 | 0.5600 | 5052 |
| 0.0500 | 0.7100 | 5052 |
| 0.0630 | 0.8900 | 5052 |
| 0.0800 | 1.1300 | 5052 |
| 0.0900 | 1.2900 | 5052 |
| 0.1000 | 1.4120 | 5052 |
| 0.1250 | 1.7600 | 5052 |
| 0.1900 | 2.6800 | 5052 |
| 1/4 | 3.6200 | 5052 |
| 3/8 | 5.5000 | 6061 |
| 1/2 | 7.0600 | 6061 |
Aluminum Diamond Plate
| Thickness | Weight Per Square Foot | Alloy |
|---|---|---|
| 0.0630 | 1.0100 | 3003 Bright |
| 1/8 | 2.0000 | 3003 Bright |
| 3/16 | 3.0000 | 3003 Bright |
| 1/4 | 3.7100 | 3003 Bright |
Stainless Steel Sheets and Plates
| Thickness | Weight Per Square Foot | Alloy |
|---|---|---|
| 11GA | 5.0000 | 304 2B FINISH |
| 12GA | 4.4500 | 304 2B FINISH |
| 14GA | 3.1300 | 304 2B FINISH |
| 16GA | 2.5200 | 304 2B & #4 FINISH |
| 18GA | 2.0000 | 304 2B & #4 FINISH |
| 20GA | 1.5000 | 304 2B & #4 FINISH |
| 22GA | 1.2500 | 304 2B & #4 FINISH |
| 24GA | 1.0100 | 304 2B & #4 FINISH |
| 3/16 | 8.6000 | 304 2B FINISH |
| 1/4 | 11.1600 | 304 2B FINISH |
| 3/8 | 16.5000 | 304 2B FINISH |
OTHER ALLOYS AND SIZES AVAILABLE AS SPECIAL ORDER.