Standard Channels

Section Number Weight Per Foot (lb) Depth of Section (in.) Flange Width (in.) Flange Thickness (in.) Web Thickness (in.)
C 3 x 4.10 3 1 3/8 1/4 3/16
C 3 x 5.00 3 1 1/2 1/4 1/4
C 3 x 6.00 3 1 9/16 1/4 5/16
C 4 x 5.40 4 1 5/8 5/16 3/16
C 4 x 6.25 4 1 5/8 5/16 1/4
C 4 x 7.25 4 1 3/4 5/16 5/16
C 5 x 6.70 5 1 3/4 5/16 3/16
C 5 x 9.00 5 1 7/8 5/16 5/16
C 6 x 8.20 6 1 7/8 5/16 3/16
C 6 x 10.50 6 2 5/16 5/16
C 6 x 13.00 6 2 1/8 5/16 7/16
C 7 x 9.80 7 2 1/8 3/8 3/16
C 7 x 12.25 7 2 1/4 3/8 5/16
C 7 x 14.75 7 2 1/4 3/8 7/16
C 8 x 8.50 8 1 7/8 3/8 3/16
C 8 x 11.50 8 2 1/4 3/8 1/4
C 8 x 13.75 8 2 3/8 3/8 5/16
C 8 x 18.75 8 2 1/2 3/8 1/2
C 9 x 13.40 9 2 3/8 7/16 1/4
C 9 x 15.00 9 2 1/2 7/16 5/16
C 9 x 20.00 9 2 5/8 7/16 7/16
C 10 x 15.30 10 2 5/8 7/16 1/4
C 10 x 20.00 10 2 3/4 7/16 3/8
C 10 x 25.00 10 2 7/8 7/16 1/2
C 10 x 30.00 10 3 7/16 11/16
C 12 x 20.70 12 3 1/2 5/16
C 12 x 25.00 12 3 1/2 3/8
C 12 x 30.00 12 3 1/8 1/2 1/2
C 15 x 33.90 15 3 3/8 5/8 3/8
C 15 x 40.00 15 3 1/2 5/8 1/2
C 15 x 50.00 15 3 3/4 5/8 11/16

MC Channels

Section Number Weight Per Foot (lb) Depth of Section (in.) Flange Width (in.) Flange Thickness (in.) Web Thickness (in.)
MC 3 x 7.10 3 2 5/16 -
MC 4 x 13.80 4 2 1/2 - 1/2
MC 6 x 12.00 6 2 1/2 3/8 5/16
MC 6 x 15.30 6 3 1/2 3/8 5/16
MC 6 x 16.30 6 3 1/2 3/8
MC 6 x 18.00 6 3 1/2 1/2 3/8
MC 7 x 19.10 7 3 1/2 1/2 3/8
MC 8 x 18.70 8 3 1/2 3/8
MC 8 x 20.00 8 3 1/2 3/8
MC 8 x 21.40 8 3 1/2 1/2 3/8
MC 8 x 22.80 8 3 1/2 1/2 7/16
MC 9 x 23.90 9 3 1/2 9/16 3/8
MC 10 x 22.00 10 3 3/8 9/16 5/16
MC 10 x 28.50 10 4 9/16 7/16
MC 10 x 33.60 10 4 1/8 9/16 9/16
MC 10 x 41.10 10 4 3/8 9/16 13/16
MC 12 x 31.00 12 3 5/8 11/16 3/8
MC 12 x 35.00 12 3 3/4 11/16 7/16
MC 12 x 40.00 12 3 7/8 11/16 9/16
MC 12 x 45.00 12 4 11/16 11/16
MC 18 x 42.70 18 4 5/8 7/16
MC 18 x 45.80 18 4 5/8 1/2
MC 18 x 51.90 18 4 1/8 5/8 5/8

Bar Channels

Size in Inches Weight Per Foot
1 x 1/2 x 1/8 0.83
1-1/4 x 1/2 x 1/8 1.01
1-1/2 x 1/2 x 1/8 1.12
1-1/2 x 9/16 x 3/16 1.44
2 x 1/2 x 1/8 1.33
2 x 5/8 x 1/4 2.18
2 x 1 x 1/8 1.78
2 x 1 x 3/16 2.57
2-1/2 x 5/8 x 3/16 2.27

Stringer Channels

Size In Inches Weight Per Foot Flange Width Web Thickness
10 x 8.40 1.50 0.170
12 x 10.60 1.50 0.190
12 x 14.30 2.13 0.250

Aluminum Bar Channels

Size In Inches Weight Per Foot Alloy
1/2 x 1/2 x 3/32 0.15 6063
3/4 x 3/4 x 1/8 0.29 6063
1 x 1/2 x 1/8 0.26 6063
1-1/4 x 1/2 x 1/8 0.30 6063
1-1/2 x 1/2 x 1/8 1.12 6063
2 x 1/2 x 1/8 0.41 6063
1 x 1 x 1/8 0.41 6063
2 x 1 x 1/8 0.56 6063
2 x 1-1/4 x .170 1.08 6063
2 x 2 x 1/4 1.65 6063
3 x 1 x 1/8 0.71 6063

Aluminum Structural Channels

Size In Inches Weight Per Foot Flange Width Web Thickness Alloy
3 x 1.42 1.41 0.170 6061
4 x 1.85 1.58 0.180 6061
5 x 2.32 1.75 0.190 6061
6 x 3.00 1.95 0.225 6061
8 x 4.26 2.30 0.250 6061