TUBING

visit and purchase
square structural steel tubing
rectangular structural steel tubing
aluminum tubing
stainless steel round tubing
Aluminum round tubing
stainless steel tubing
round tubing

Square Structural Steel Tubing

Outside Dimensions Wall Thickness Weight Per Foot
1/2 x 1/2 0.049 0.3005
1/2 x 1/2 0.065 0.3845
5/8 x 5/8 0.065 0.4950
3/4 x 3/4 0.063 0.6055
3/4 x 3/4 0.083 0.7530
3/4 x 3/4 0.125 1.0280
1 x 1 0.065 0.8265
1 x 1 0.083 1.0350
1 x 1 0.125 1.4360
1 1/4 x 1 1/4 0.065 1.0470
1 1/4 x 1 1/4 0.083 1.3170
1 1/4 x 1 1/4 0.125 1.8440
1 1/4 x 1 1/4 0.188 2.6100
1 1/2 x 1 1/2 0.063 1.2680
1 1/2 x 1 1/2 0.083 1.5990
1 1/2 x 1 1/2 0.125 2.2520
1 1/2 x 1 1/2 0.188 3.3500
1 1/2 x 1 1/2 0.250 4.2500
1 3/4 x 1 3/4 0.125 2.6600
1 3/4 x 1 3/4 0.188 3.6800
2 x 2 0.065 1.7100
2 x 2 0.083 2.1640
2 x 2 0.125 3.0600
2 x 2 0.188 4.3200
2 x 2 0.250 5.4100
2 1/2 x 2 1/2 0.125 3.9100
2 1/2 x 2 1/2 0.188 5.6100
2 1/2 x 2 1/2 0.238 6.8300 slides over 2" hitch
2 1/2 x 2 1/2 0.250 7.1100
3 x 3 0.125 4.7600
3 x 3 0.188 6.8700
3 x 3 0.238 8.4400 slides over 2 1/2" hitch
3 x 3 0.250 8.8100
3 x 3 0.313 10.6100
3 x 3 0.375 12.1700
3 1/2 x 3 1/2 0.125 5.6100
3 1/2 x 3 1/2 0.188 8.1500
3 1/2 x 3 1/2 0.250 10.5100
3 1/2 x 3 1/2 0.313 12.7100
3 1/2 x 3 1/2 0.375 14.7100
4 x 4 0.125 6.4600
4 x 4 0.188 9.4500
4 x 4 0.250 12.2100
4 x 4 0.313 14.8300
4 x 4 0.375 17.2700
4 x 4 0.500 21.6300
4 1/2 x 4 1/2 0.188 10.7000
4 1/2 x 4 1/2 0.250 13.9100
5 x 5 0.188 11.9700
5 x 5 0.250 15.6200
5 x 5 0.313 19.0800
5 x 5 0.375 22.3700
5 x 5 0.500 28.4300
6 x 6 0.188 14.5600
6 x 6 0.250 19.0200
6 x 6 0.313 23.3400
6 x 6 0.375 27.4800
6 x 6 0.500 35.2400
6 x 6 0.625 42.3000
7 x 7 0.250 22.4200
7 x 7 0.375 32.5800
7 x 7 0.500 42.0500
8 x 8 0.250 25.8200
8 x 8 0.313 31.8400
8 x 8 0.375 37.6900
8 x 8 0.500 48.8500
8 x 8 0.625 59.3300
9 x 9 0.250 29.2300
10 x 10 0.250 32.6300
10 x 10 0.313 40.6500
10 x 10 0.375 47.9000
10 x 10 0.500 62.4600
12 x 12 0.250 39.4300
12 x 12 0.375 58.1000
12 x 12 0.500 76.0700
12 x 12 0.625 93.3500

Rectangular Structural Steel Tubing

Outside Dimensions Wall Thickness Weight Per Foot
1 x 1/2 0.065 0.6055
1 1/2 x 1/2 0.065 0.8270
1 1/2 x 3/4 0.120 1.6400
1 1/2 x 1 0.065 1.0300
1 1/2 x 1 0.125 1.8440
2 x 1 0.065 1.2690
2 x 1 0.083 1.6000
2 x 1 0.125 2.2520
2 x 1 0.188 3.3500
2 x 1 1/4 0.125 1.9200
2 x 1 1/2 0.125 2.6600
2 1/2 x 1 1/2 0.125 3.0600
2 1/2 x 1 1/2 0.188 4.4900
2 1/2 x 1 1/2 0.250 5.4000
3 x 1 0.083 2.1640
3 x 1 0.125 3.0600
3 x 1 0.188 4.3200
3 x 1 1/2 0.083 2.4500
3 x 1 1/2 0.125 3.4760
3 x 1 1/2 0.188 5.0700
3 x 2 0.083 2.7280
3 x 2 0.125 3.8840
3 x 2 0.188 5.5900
3 x 2 0.250 7.1100
3 1/2 x 1 1/2 0.188 5.6100
3 1/2 x 2 1/2 0.188 6.8800
3 1/2 x 2 1/2 0.250 8.8100
4 x 2 0.083 3.2900
4 x 2 0.125 4.7600
4 x 2 0.188 6.8700
4 x 2 0.250 8.8100
4 x 2 0.313 10.5800
4 x 2 0.375 12.1700
4 x 3 0.125 5.6100
4 x 3 0.188 8.1500
4 x 3 0.250 10.5100
4 x 3 0.313 12.7000
4 x 3 0.375 14.7200
5 x 2 0.125 5.6000
5 x 2 0.188 8.1500
5 x 2 0.250 10.5100
5 x 2 0.313 12.7000
5 x 2 0.375 14.7100
5 x 3 0.125 6.4600
5 x 3 0.188 9.4200
5 x 3 0.250 12.2100
5 x 3 0.375 17.2700
5 x 3 0.500 21.6300
6 x 4 0.188 11.9700
6 x 4 0.250 15.6200
6 x 4 0.313 19.0800
6 x 4 0.375 22.3700
6 x 4 0.500 28.4300
7 x 3 0.188 11.9700
7 x 3 0.250 15.6200
7 x 4 0.250 17.3200
7 x 4 0.375 24.9300
7 x 5 0.250 19.0200
7 x 5 0.375 27.4800
8 x 2 0.188 11.9700
8 x 2 0.250 15.6200
8 x 2 0.375 22.3700
8 x 3 0.250 17.3200
8 x 3 0.375 24.9300
8 x 4 0.188 14.5300
8 x 4 0.250 19.0200
8 x 4 0.375 27.4800
8 x 4 0.500 35.2400
8 x 6 0.188 17.0800
8 x 6 0.250 22.4200
8 x 6 0.375 32.5800
8 x 6 0.500 42.0500
10 x 2 0.250 19.0200
10 x 4 0.250 22.4200
10 x 4 0.375 32.5800
10 x 4 0.500 42.0500
10 x 6 0.250 25.8200
10 x 6 0.375 37.6900
10 x 6 0.500 48.8500
10 x 8 0.250 29.2300
10 x 8 0.375 42.7900
12 x 2 0.188 17.0800
12 x 2 0.250 22.4200
12 x 3 0.250 24.3800
12 x 4 0.250 25.8200
12 x 4 0.375 37.6900
12 x 4 0.500 48.9000
12 x 6 0.250 29.2300
12 x 6 0.375 42.7900
12 x 6 0.500 55.6600
12 x 6 6.250 67.8200
12 x 8 0.250 32.6300
12 x 8 0.375 47.9000
14 x 6 0.375 47.9000
18 x 6 0.500 76.0700

Aluminum Tubing

Outside Dimensions Wall Thickness Weight Per Foot Alloy
3/4 x 3/4 0.125 0.3740 6063
3/4 X 1-1/2 0.125 0.6000 6063
1 x 1 0.125 0.5300 6063
1 X 1-1/2 0.125 0.6800 6063
1 1/4 x 1 1/4 0.125 0.6700 6063
1 1/2 x 1 1/2 0.125 0.8300 6063
1 1/2 x 1 1/2 0.188 1.1670 6063
1 3/4 x 1 3/4 0.125 0.9700 6063
2 x 1 0.125 0.8200 6063
2 x 1-1/2 0.125 0.9560 6063
2 x 2 0.125 1.1300 6063
2 x 2 0.188 1.6050 6063
2 x 2 0.250 2.1100 6063
2 1/2 x 2 1/2 0.125 1.4000 6063
2 1/2 x 2 1/2 0.250 2.7000 6063
3 x 1 0.125 1.1300 6063
3 x 1-1/2 0.125 1.2720 6063
3 x 2 0.125 1.4100 6061 & 6063
3 x 2 0.250 2.6600 6061
3 x 3 0.125 1.7200 6061
3 x 3 0.250 3.2300 6063
4 x 2 0.125 1.7200 6063
4 x 2 0.250 3.1810 6061
4 x 3 0.125 2.0100 6063
4 x 4 0.125 2.2800 6063
4 x 4 0.250 4.5000 6061
5 x 2 0.125 2.0300 6063
6 x 2 0.125 2.2640 6063
6 x 2 0.250 4.5300 6061
6 x 3 0.188 3.8100 6063

Stainless Steel Tubing

Outside Dimensions Wall Thickness Weight Per Foot Alloy
3/4 x 3/4 0.065 0.6100 304
1 x 1 0.065 0.8200 304
1 x 1 0.125 1.4400 304
1-1/4 x 1-1/4 0.125 1.8400 304
1-1/2 x 1-1/2 0.065 1.2700 304
1-1/2 x 1-1/2 0.125 2.2500 304
1-1/2 x 1-1/2 0.188 3.1200 304
2 x 1 0.125 2.2500 304
2 x 2 0.065 1.7100 304
2 x 2 0.125 3.0500 304
2 x 2 0.180 4.3300 304
2 x 2 0.250 6.0100 304
2-1/2 x 2-1/2 0.180 1.0000 304
2-1/2 x 2-1/2 0.250 7.1100 304
3 x 2 0.180 5.6800 304
3 x 3 0.120 4.7600 304
3 x 3 0.250 10.0000 304
4 x 2 0.125 4.9700 304
4 x 2 0.180 6.9000 304
4 x 2 0.250 8.8100 304
4 x 4 0.125 6.4600 304
4 x 4 0.250 12.6800 304
6 x 2 0.180 9.4200 304
6 x 4 0.250 15.6200 304

Aluminum Round Tubing

Outside Dimensions Wall Thickness Weight Per Foot Alloy
1/2 0.065 0.1050 6061
3/4 0.065 0.1400 6061
1 0.065 0.2290 6061
1 0.125 0.4000 6061
1 1/4 0.065 0.2850 6061
1 1/4 0.125 0.5200 6061
1 1/2 0.065 0.3500 6061
1 1/2 0.250 1.1500 6061
2 0.125 0.8700 6061
2 0.250 1.6200 6061
2 1/2 0.125 1.0970 6061
2 1/2 0.250 2.1600 6061
3 0.125 1.3300 6061
4 0.125 1.8000 6061
4 0.250 3.5400 6061
4 0.500 6.4700 6061

Stainless Steel Round Tubing

Welded Seam

Outside Dimensions Wall Thickness Weight Per Foot Alloy
3/8 0.035 0.1270 304
1/2 0.065 0.3000 304
5/8 0.065 0.4950 304
3/4 0.065 0.4800 304
1 0.065 0.8700 304
1 5/8 0.375 5.0000 304
2 1/4 0.120 2.7300 304

Round Tubing

DOM = drawn on mandral - seamless

ERW - electric resistance welded - welded seam

Outside Dimensions Wall Thickness Weight Per Foot Type
3/8 0.065 0.2150 DOM
1/2 0.049 0.2360 DOM
1/2 0.049 0.2360 ERW
1/2 0.065 0.3020 DOM
1/2 0.065 0.3020 ERW
5/8 0.049 0.3000 DOM
5/8 0.049 0.3000 ERW
5/8 0.065 0.3890 DOM
5/8 0.095 0.5300 DOM
5/8 0.120 0.6680 DOM
11/16 0.120 1.0000 DOM
3/4 0.065 0.4800 ERW
3/4 0.065 0.4800 DOM
3/4 0.830 0.5900 ERW
3/4 0.120 0.8100 DOM
3/4 0.188 1.1300 DOM
7/8 0.065 0.5600 DOM
7/8 0.065 0.5600 ERW
7/8 0.120 1.0000 DOM
1 0.065 0.6500 DOM
1 0.065 0.6500 ERW
1 0.083 0.8100 DOM
1 0.083 0.8100 ERW
1 0.095 0.9200 ERW
1 0.120 1.1300 DOM
1 0.156 1.4060 DOM
1 0.188 1.6300 DOM
1 0.219 1.8300 DOM
1 0.250 2.0100 DOM
1 1/8 0.120 1.2900 DOM
1 1/4 0.065 0.8230 DOM
1 1/4 0.083 1.0400 DOM
1 1/4 0.083 1.0400 ERW
1 1/4 0.095 1.1700 DOM
1 1/4 0.095 1.1700 ERW
1 1/4 0.120 1.4500 DOM
1 1/4 0.120 1.4500 ERW
1 1/4 0.156 1.8200 DOM
1 1/4 0.188 2.1300 DOM
1 1/4 0.250 2.6700 DOM
1 1/4 0.313 3.1300 DOM
1 1/4 0.344 3.3290 DOM
1 1/4 0.375 3.5000 DOM
1 5/16 0.156 1.9300 DOM
1 5/16 0.188 2.2600 DOM
1 3/8 0.065 0.9090 DOM
1 3/8 0.120 1.5900 DOM
1 3/8 0.250 3.0000 DOM
1 3/8 0.313 3.5500 DOM
1 1/2 0.065 0.9960 DOM
1 1/2 0.065 0.9960 ERW
1 1/2 0.083 1.2600 DOM
1 1/2 0.083 1.2600 ERW
1 1/2 0.095 1.4300 DOM
1 1/2 0.095 1.4300 ERW
1 1/2 0.120 1.7700 DOM
1 1/2 0.120 1.7700 ERW
1 1/2 0.188 2.6300 DOM
1 1/2 0.250 3.3400 DOM
1 1/2 0.313 4.0000 DOM
1 1/2 0.375 4.5100 DOM
1 1/2 0.438 4.9680 DOM
1 1/2 0.500 5.3400 DOM
1 5/8 0.120 1.9300 DOM
1 5/8 0.188 2.2600 DOM
1 3/4 0.065 1.1700 DOM
1 3/4 0.065 1.1700 ERW
1 3/4 0.083 1.5840 DOM
1 3/4 0.095 1.6800 ERW
1 3/4 0.095 1.6800 DOM
1 3/4 0.120 2.1000 DOM
1 3/4 0.120 2.1000 ERW
1 3/4 0.188 3.1400 DOM
1 3/4 0.250 4.0100 DOM
1 3/4 0.313 4.8100 DOM
1 3/4 0.375 5.5100 DOM
1 3/4 0.438 6.1400 DOM
1 7/8 0.095 1.8060 DOM
1 7/8 0.188 3.3900 DOM
1 7/8 0.250 4.3400 DOM
2 0.065 1.3430 ERW
2 0.083 1.6990 DOM
2 0.095 1.9330 DOM
2 0.120 2.5030 DOM
2 0.120 2.4100 ERW
2 0.188 3.6400 DOM
2 0.250 4.6700 DOM
2 0.313 5.6400 DOM
2 0.344 6.0840 DOM
2 0.375 6.5100 DOM
2 0.438 7.3100 DOM
2 0.500 8.0100 DOM
2 0.625 9.1700 DOM
2 0.750 9.1800 DOM
2 1/4 0.125 2.8400 DOM
2 1/4 0.250 5.3400 DOM
2 1/4 0.375 7.5100 DOM
2 1/4 0.438 8.4900 DOM
2 1/4 0.500 9.3500 DOM
2 1/4 0.625 10.8500 DOM
2 3/8 0.065 1.6040 DOM
2 3/8 0.313 6.8900 DOM
2 3/8 0.375 8.5500 DOM
2 3/8 0.500 10.0100 DOM
2 1/2 0.125 3.1700 ERW
2 1/2 0.125 3.1700 DOM
2 1/2 0.250 6.0100 DOM
2 1/2 0.375 8.5100 DOM
2 1/2 0.500 10.6800 DOM
2 1/2 0.625 12.5200 DOM
2 1/2 0.750 14.0200 DOM
2 5/8 0.250 6.3400 DOM
2 3/4 0.065 1.8600 DOM
2 3/4 0.083 2.3640 DOM
2 3/4 0.125 3.5000 DOM
2 3/4 0.188 5.1440 DOM
2 3/4 0.250 6.6800 DOM
2 3/4 0.375 9.5100 DOM
2 3/4 0.438 10.8200 DOM
2 3/4 0.500 10.9100 DOM
2 3/4 0.750 16.0200 DOM
2 7/8 0.313 8.5600 DOM
2 7/8 0.375 10.6500 DOM
2 7/8 0.500 12.6800 DOM
2 7/8 0.750 17.0200 DOM
3 0.083 2.5900 DOM
3 0.120 3.6900 DOM
3 0.188 5.6500 DOM
3 0.250 7.3400 DOM
3 0.375 10.5100 DOM
3 0.500 13.3500 DOM
3 0.625 15.8500 DOM
3 0.750 18.0200 DOM
3 0.875 19.8600 DOM
3 1.000 21.3600 DOM
3 1/8 0.500 14.0200 DOM
3 1/4 0.120 4.0110 DOM
3 1/4 0.250 8.0100 DOM
3 1/4 0.375 11.5100 DOM
3 1/4 0.500 14.6900 DOM
3 1/4 0.750 20.0300 DOM
3 1/4 1.000 24.0000 ERW
3 3/8 0.375 12.0200 DOM
3 1/2 0.120 4.3300 ERW
3 1/2 0.188 6.6500 ERW
3 1/2 0.250 8.6780 DOM
3 1/2 0.375 12.5200 DOM
3 1/2 0.500 16.0200 DOM
3 1/2 0.625 19.1900 DOM
3 1/2 0.750 22.0300 DOM
3 1/2 0.875 24.5300 DOM
3 1/2 1.000 26.7000 DOM
3 3/4 0.500 17.3600 DOM
4 0.120 4.9700 ERW
4 0.188 7.5600 DOM
4 0.250 10.0100 DOM
4 0.375 14.5300 DOM
4 0.500 18.6900 DOM
4 0.625 22.5300 DOM
4 0.750 26.0300 DOM
4 0.875 29.6000 DOM
4 1/4 0.750 28.0400 DOM
4 1/2 0.120 5.6200 ERW
4 1/2 0.188 8.6580 DOM
4 1/2 0.250 11.3500 DOM
4 1/2 0.500 21.0000 DOM
4 1/2 0.750 30.0400 DOM
4 1/2 1.000 37.3800 DOM
4 3/4 0.250 12.0200 DOM
4 3/4 0.500 22.7000 DOM
4 3/4 0.750 32.0400 DOM
5 0.188 9.6700 A500
5 0.250 12.6800 DOM
5 0.313 15.6700 DOM
5 0.375 18.5200 DOM
5 0.500 24.0300 DOM
5 0.750 34.0400 DOM
5 1.000 42.7000 DOM
5 1.125 46.5600 DOM
5 1.500 56.0700 DOM
5 1/4 0.500 25.3700 DOM
5 1/4 0.750 36.0500 DOM
5 1/2 0.188 10.6700 DOM
5 1/2 0.250 14.0200 DOM
5 1/2 0.500 26.7000 DOM
5 1/2 0.750 38.0500 DOM
5 1/2 1.000 38.7100 DOM
5 1/2 1.500 64.1200 DOM
5 3/4 0.500 28.0400 DOM
6 0.125 7.8400 ERW
6 0.188 11.6700 ERW
6 0.250 15.3500 DOM
6 0.375 22.5300 DOM
6 0.500 29.3700 DOM
6 0.750 42.0000 DOM
6 1.000 53.4500 DOM
6 1.500 72.0900 DOM
6 1/4 0.750 44.0600 DOM
6 1/4 1.000 56.0700 DOM
6 1/2 0.375 24.5300 DOM
6 1/2 0.500 32.0400 DOM
6 1/2 1.000 58.7400 DOM
6 5/8 0.500 32.7400 DOM
6 3/4 0.750 48.0600 DOM
7 0.500 34.7500 DOM
7 1.000 64.0800 DOM
7 1/2 0.500 37.3800 DOM
8 0.125 10.5000 ERW
8 0.500 40.0500 DOM
8 1.000 74.7600 DOM
8 1/2 0.500 42.7200 DOM
8 1/2 0.750 62.0800 DOM
9 0.500 45.4000 DOM
9 0.750 66.0000 DOM
9 1/2 0.750 70.0900 DOM
9 1/2 1.500 128.2000 DOM